Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.31 | 0.03 | 0.9 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-22 03:22 | 76.0% | 0:35 | 0.34 | 0.52 | 1.9 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.19 | 0.04 | 0.8 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.54 | 0.04 | 1.2 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.31 | 0.04 | 0.9 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.34 | 0.10 | 1.0 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.21 | 0.04 | 0.8 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.25 | 0.04 | 0.9 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.24 | 0.04 | 0.9 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.36 | 0.17 | 1.1 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.26 | 0.10 | 1.0 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-07-22 03:22 | 100.0% | 0:34 | 0.27 | 0.05 | 0.9 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.30 | 0.04 | 0.9 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.50 | 0.05 | 1.1 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-22 03:22 | 76.0% | 0:35 | 0.51 | 0.92 | 2.7 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.34 | 0.38 | 1.3 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.78 | 0.06 | 1.4 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.44 | 0.05 | 1.1 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.48 | 0.05 | 1.1 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.29 | 0.05 | 0.9 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.36 | 0.05 | 1.0 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.34 | 0.04 | 1.0 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.50 | 0.17 | 1.3 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.36 | 0.05 | 1.0 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-07-22 03:22 | 100.0% | 0:34 | 0.38 | 0.05 | 1.0 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 0.47 | 0.06 | 1.1 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 2.28 | 0.17 | 3.0 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-22 03:22 | 76.0% | 0:35 | 1.66 | 0.55 | 3.7 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | unknown | unknown | 6.04 | 2.23 | ∞ | Details | |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 1.38 | 0.21 | 2.2 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 3.81 | 0.34 | 4.7 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 2.09 | 0.22 | 2.9 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 3.70 | 2.52 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 1.45 | 0.21 | 2.2 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 1.80 | 0.20 | 2.6 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 1.71 | 0.22 | 2.5 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 2.23 | 0.26 | 3.1 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 1.93 | 0.18 | 2.7 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-07-22 03:22 | 100.0% | 0:34 | 1.96 | 0.31 | 2.8 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-07-22 03:22 | 100.0% | 0:35 | 2.26 | 0.23 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-22 04:21 | 527 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Connection timed out. | 2026-07-22 04:21 | 557 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-07-22 04:21 | 552 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-07-22 04:20 | 604 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-07-22 04:20 | 543 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-22 04:20 | 537 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (200.25.7.49): Network is unreachable (101) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-22 04:18 | 13 | details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-07-22 03:51 | 185 | details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-07-22 03:51 | 185 | details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-22 03:50 | 185 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-07-22 03:50 | 82 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-07-22 03:50 | 143 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-22 03:50 | 149 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-22 03:05 | 146 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | No route to host | 2026-07-22 03:05 | 119 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | No route to host | 2026-07-22 01:56 | 123 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Network is unreachable | 2026-07-21 00:02 | 11 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Network is unreachable | 2026-07-20 18:48 | 10 | details |
| https://mirror.fcix.net/archlinux/ | https | United States | HTTP Error 500: Internal Server Error | 2026-07-17 04:51 | 4 | details |
| http://mirror.fcix.net/archlinux/ | http | United States | HTTP Error 500: Internal Server Error | 2026-07-17 03:13 | 1 | details |
| https://mirror.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-07-15 04:32 | 3 | details |
| http://mirror.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-07-15 04:32 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.